Financial statements
1 2
Second Quarter 2010
Description
BG
ENG
Consolidated Financial Statement Q2 2010 according to forms issued by the FSC
285 KB [download]
Consolidated Financial Statement Q2 2010 according to IAS
501 KB [download]
Accounting Policy Disclosure
877 KB [download]
Interim Management Report on the Activities of the Company Q2 2010
166 KB [download]
Individualized Annual Financial Statements
Individualized Annual Financial Statement 2008
| Description | BG | ENG |
| Individualized Financial Statement 2008 according to forms issued by the FSC | 285 KB [download] | 137 KB [download] |
| Individualized Financial Statement 2008 according to IAS | 501 KB [download] | |
| Annual Report on the Activities | 877 KB [download] | |
| Auditor's Report | 213 KB [download] | |
| Good Corporate Managment Programme | 166 KB [download] | |
| Accounting Policy Disclosure | 160 KB [download] | |
| Appendix No.11 to Ordinance No.2 issued by the FSC | 64 KB [download] | |
| Code of Kaolin AD | 141 KB [download] |
Individualized Annual Financial Statement 2009
| Description | BG | ENG |
| Individualized Financial Statement 2009 according to forms issued by the FSC | 277 KB[download] | 138 KB[download] |
| Individualized Financial Statement 2009 according to IAS | 573 KB[download] | |
| Annual Report on the Activities | 584 KB[download] | |
| Auditor's Report | 358 KB[download] | |
| Good Corporate Managment Programme | 105 KB[download] | |
| Accounting Policy Disclosure | 175 KB[download] | |
| Appendix No.11 to Ordinance No.2 issued by the FSC | 73 KB[download] |
Annual Consolidated Financial Statements
Annual Consolidated Financial Statements 2006
| Description | BG | ENG |
| Consolidated Financial Statement 2006 according to forms issued by the FSC | 152 KB[download] | |
| Consolidated Financial Statement 2006 according to IAS | 1.6 MB [download] | 832 KB[download] |
| Auditor's Report | 82 KB[download] | 82 KB[download] |
| Accounting Policy Disclosure | 782 KB[download] | 678 KB[download] |
Annual Consolidated Financial Statements 2007
| Description | BG | ENG |
| Consolidated Financial Statement 2007 according to forms issued by the FSC | 168 KB[download] | 103 KB[download] |
| Consolidated Financial Statement 2007 according to IAS | 458 KB[download] | |
| Auditor's Report | 1 754 KB[download] | |
| Accounting Policy Disclosure | 403 KB[download] |
Annual Consolidated Financial Statements 2008
| Description | BG | ENG |
| Consolidated Financial Statement 2008 according to forms issued by the FSC | 167 KB[download] | 102 KB[download] |
| Consolidated Financial Statement 2008 according to IAS | 469 KB[download] | |
| Auditor's Report | 219 KB [download] | |
| Accounting Policy Disclosure | 403 KB[download] |
Annual Consolidated Financial Statements 2009
| Description | BG | ENG |
| Consolidated Financial Statement 2009 according to forms issued by the FSC | 216 KB[download] | 104 KB[download] |
| Consolidated Financial Statement 2009 according to IAS | 601 KB[download] | |
| Annual Consolidated Report on the Activities | 538 KB [download] | |
| Auditor's Report | 655 KB [download] | |
| Accounting Policy Disclosure | 191 KB [download] |